All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
3861 | 29/2021-22 EE RWS&S Division, Kendrapara | 06-08-2021 | 16-08-2021 | 29/2021-22 | Odisha Government Portal | Download(1.68 MB)![]() |
|
3862 | 02/2021-2022 EE Rural Works Division Kendrapara | 04-08-2021 | 18-08-2021 | 02/2021-2022 | Odisha Government Portal | Download(142.34 KB)![]() |
2866.pdf |
3863 | 2949 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 28-07-2021 | 23-08-2021 | 2949 / 2021-22 | Odisha Government Portal | Download(9.04 MB)![]() |
|
3864 | 11 / 2021-22 ( SE / RWSS Division / Berhampur )( e-Procurement ) | 05-08-2021 | 25-08-2021 | 11 / 2021-22 | Odisha Government Portal | Download(2.45 MB)![]() |
|
3865 | Tender Notice for providing Two Data Entry Operators & one driver to HT&H Department on contractual basis | 26-07-2021 | 10-08-2021 | Handlooms, Textiles & Handicrafts Department | |||
3866 | 03 / 2021-22 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 30-07-2021 | 07-08-2021 | 03 / 2021-22 | Odisha Government Portal | Download(112.65 KB)![]() |
|
3867 | 05 / 2021-22 ( EE / Phulbani (R&B) Division / Phulbani ) | 28-07-2021 | 05-08-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.71 MB)![]() |
DG_Set_for_LPM-PSA.pdf , Bid_Security_Declaration_1.pdf |
3868 | 04 / 2021-22 ( EE / Phulbani (R&B) Division / Phulbani ) | 28-07-2021 | 05-08-2021 | 04 / 2021-22 | Odisha Government Portal | Download(1.72 MB)![]() |
DG_Set_for_RT-PCR.pdf , Bid_Security_Declaration_0.pdf |
3869 | Request for Proposal (RFP) for selection of agency for providing M-POS Device and related services for Collection Water Bill | 08-03-2021 | 08-03-2021 | 2870 | Department of Housing & Urban Development | Download(2.59 MB)![]() |
|
3870 | 02 / 2021-22 ( EE / RWSS Division / Malkangiri ) | 02-08-2021 | 11-08-2021 | 02 / 2021-22 | Odisha Government Portal | Download(94.36 KB)![]() |
|
3871 | 01 / 2021-22 ( EE(Agril.) / Keonjhar Division / Keonjhar )( e-Procurement ) | 02-08-2021 | 16-08-2021 | 01 / 2021-22 | Odisha Government Portal | Download(205.42 KB)![]() |
|
3872 | 'e' Tender Notice & RFP for Cafeteria Management, Krushi Bhawan Dated 21.05.2021 | 21-05-2021 | 21-05-2021 | Department of Agriculture & Farmers' Empowerment | Download(811.78 KB)![]() |
||
3873 | 03 / 2021-22 ( SE / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 06-08-2021 | 20-09-2021 | 03 / 2021-22 | Odisha Government Portal | Download(97.34 KB)![]() |
|
3874 | 02 / 2021-22 ( SE / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 04-08-2021 | 17-09-2021 | 02 / 2021-22 | Odisha Government Portal | Download(97.11 KB)![]() |
|
3875 | 01 / 2021-22 ( SE / Lower Suktel R.R.C &BDivision / Bolangir )( e-Procurement ) | 28-07-2021 | 11-08-2021 | 01 / 2021-22 | Odisha Government Portal | Download(91.13 KB)![]() |
|
3876 | 06 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 28-07-2021 | 04-08-2021 | 06 / 2021-22 | Odisha Government Portal | Download(88.38 KB)![]() |
CANCELLATION_NOTICE.pdf |
3877 | 26 / 2021-22 ( EE / RWSS Division / Kendrapara ) | 27-07-2021 | 11-08-2021 | 26 / 2021-22 | Odisha Government Portal | Download(148.74 KB)![]() |
|
3878 | 03 / 2021-22 ( EE / Phulbani (R&B) Division / Phulbani ) | 26-07-2021 | 02-08-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.73 MB)![]() |
DG_Set_BOQ.pdf , Bid_Security_Declaration.pdf |
3879 | 01 / 2021-22 ( PE / (PMU-I) OWSSB / Sambalpur ) | 30-07-2021 | 10-08-2021 | Odisha Government Portal | Download(439.15 KB)![]() |
||
3880 | Selection of Agency for Establishment of Project Management Unit (PMU) towards achieving SDG: 2030 agenda in Odisha | 23-07-2021 | 18-08-2021 | 01 | Planning & Convergence Department | Download(1.27 MB)![]() |