All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4281 | 02 / 2020-21 ( Director / Directorate of Fisheries, Odisha / Cuttack ) | 09-03-2021 | 19-03-2021 | 02 / 2020-21 | Odisha Government Portal | Download(1.13 MB)![]() |
|
4282 | Quotation Call Notice No.3178 dated 10/03/2021 | 10-03-2021 | 19-03-2021 | Information & Public Relations Department | Download(215.91 KB)![]() |
||
4283 | Quotation Call Notice No.3180 dated 10/03/2021 | 10-03-2021 | 19-03-2021 | Information & Public Relations Department | Download(197.65 KB)![]() |
||
4284 | 66 / 2020-21( EE / RWSS Division / Rairangpur )( e-Procurement ) | 17-03-2021 | 26-03-2021 | 66 / 2020-21 | Odisha Government Portal | Download(149.04 KB)![]() |
|
4285 | 07 / 2020-21 ( EE / RWSS Division / Bargarh )( e-Procurement ) | 09-03-2021 | 24-03-2021 | 07 / 2020-21 | Odisha Government Portal | Download(109.06 KB)![]() |
|
4286 | 03 / 2020-21 ( Labour Commissioner / Office of the Labour Commissioner, Odisha / Bhubaneswar ) | 11-03-2021 | 25-03-2021 | 03 / 2020-21 | Odisha Government Portal | Download(494.13 KB)![]() |
|
4287 | Sealed quotation for disposal of 03 (three) nos. of Vehicles of Revenue & DM Department | 04-03-2021 | 26-03-2021 | 7671 | Revenue and Disaster Management Department | Download(777.15 KB)![]() |
|
4288 | 33 / 2020-21 ( EE / RWSS Division / Berhampur )( e-Procurement ) | 17-03-2021 | 31-03-2021 | 33 / 2020-21 | Odisha Government Portal | Download(677.75 KB)![]() |
|
4289 | 15 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 12-03-2021 | 30-03-2021 | 15 / 2020-21 | Odisha Government Portal | Download(64.31 KB)![]() |
|
4290 | 14 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 12-03-2021 | 22-03-2021 | 14 / 2020-21 | Odisha Government Portal | Download(71.99 KB)![]() |
|
4291 | Quotation Call for purchase of 4 sets of new Tubeless Tyres for Ameo, Volkswagen | 09-03-2021 | 22-03-2021 | 3005 | Information & Public Relations Department | Download(187.39 KB)![]() |
|
4292 | 04 / 2020-21 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 12-03-2021 | 23-03-2021 | 04 / 2020-21 | Odisha Government Portal | Download(532.04 KB)![]() |
|
4293 | 814 / 2020-21 ( Managing Director / APICOL / Bhubaneswar ) | 01-03-2021 | 15-04-2021 | 814 / 2020-21 | Odisha Government Portal | Download(2 MB)![]() |
Corrigendum_1222_26.03.2021.docx |
4294 | 08 / 2020-21 ( EE / Upper Indravati Left Canal Division No-II / Dharamgarh )( e-Procurement ) | 08-03-2021 | 18-03-2021 | 08 / 2020-21 | Odisha Government Portal | Download(152.47 KB)![]() |
|
4295 | 22 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 09-03-2021 | 17-03-2021 | 22 / 2020-21 | Odisha Government Portal | Download(82.38 KB)![]() |
|
4296 | 40-42 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 15-03-2021 | 15-04-2021 | 40-42 / 2020-21 | Odisha Government Portal | Download(89.97 KB)![]() |
|
4297 | 03 / 2020-21 ( Chief Construction Engineer / Rengali Right Irrigation Project / Dhenkanal ) | 12-03-2021 | 30-03-2021 | 03 / 2020-21 | Odisha Government Portal | Download(14.7 KB)![]() |
|
4298 | 09 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 08-03-2021 | 22-03-2021 | 09 / 2020-21 | Odisha Government Portal | Download(283.33 KB)![]() |
|
4299 | 824 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 04-03-2021 | 25-03-2021 | 824 / 2020-21 | Odisha Government Portal | Download(302.47 KB)![]() |
|
4300 | 787 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 03-03-2021 | 18-03-2021 | 787 / 2020-21 | Odisha Government Portal | Download(306.16 KB)![]() |